THOR2
TransmittersStrong and complete
THOR2 represents the perfect synthesis of efficiency, ergonomics and high-degree customization. Robust and lightweight, it’s an ideal mix of design and functionality that puts it at the top of its category. It’s configurable with up to 9 monoaxial joysticks or 4 biaxial joysticks on the main panel, it has large lateral spaces for auxiliary controls.

Certificazione IC
Certificazione IC (Canada)

Certificazione KCC
Certificazione KCC (Korea)

Certificazione MIC
Certificazione MIC (Giappone)

Certificazione FCC
Certificazione FCC (USA)

Certificazione ACMA
Certificazione ACMA (Australia)

Certificazione EAC
Certificazione EAC

Certificazione CE
Certificazione CE
THOR2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions (L.W.A.) | 295 x 180 x 160 mm / 11.61 x 7.08 x 6.30 in | ||||||||
Weight (battery included) | 2300 g / 5,07 lb max | ||||||||
Max number of ON/OFF commands | 56 | ||||||||
Max number of analog commands (optional) | 16 | ||||||||
Max number of single-axis joysticks | 9 | ||||||||
Max number of dual-axis joysticks | 4 | ||||||||
Range | 100 m / 330 ft | ||||||||
Casing material | Charged Nylon UL94 HB | ||||||||
Battery | NiMh 1,2V - 4300 mAh | ||||||||
Autonomy at 20°C with charged battery in continuous service | ≃ 22 hours | ||||||||
| |||||||||
Operating frequency 1 | I.S.M. Band 433.050-434.790 MHz 69 programmable channels in AFA mode or on fixed channel. Max power: 1 mW e.r.p | ||||||||
Operating frequency 2 | I.S.M. 434.040-434.790 MHz 30 programmable channels in AFA mode or on fixed channel. Max power: 10 mW e.r.p | ||||||||
Operating frequency 3 | 2,4 GHz 38 ch. Max power: 10 mW e.r.p | ||||||||
Monochromatic display (optionals) | 3,5" | ||||||||
Color graphic display (optionals) | 4,3" | ||||||||
Operating temperature | -25°C +55°C / -13°F +133°F | ||||||||
Degree of protection | IP 65 |
