WAVE2 S8
TransmittersStandardly equipped with ON/OFF controls, configuration with 8 two-step buttons, status and feedback LEDs for the control of machinery and systems of various types. It allows a safe and continuous use thanks to the long-lasting battery. It has “AFA” technology (Adaptive Frequency Agility).
CE certification
UKCA (United Kingdom) certification
IC (Canada) certification
FCC (USA) certification
MIC (Japan) certification
KCC (Korea) certification
EAC certification
ACMA (Australia) certification
| WAVE2 S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (L.W.A.) | 72 x 42 x 190 mm | ||||||||||
| Weight (battery included) | 235 g max | ||||||||||
| Max number of ON/OFF commands | 32 | ||||||||||
| Max number of analog commands (optional) | 4 | ||||||||||
| Max number of single-axis joysticks | / | ||||||||||
| Max number of dual-axis joysticks | / | ||||||||||
| Range | 100 m | ||||||||||
| Casing material | Charged Nylon UL94 HB | ||||||||||
| Battery | NiMh 1,2V - 4300 mAh | ||||||||||
| Autonomy at 20°C with charged battery in continuous service | ≃ 23 hours | ||||||||||
| |||||||||||
| Operating frequency 1 | I.S.M. Band 433.050-434.790 MHz 69 programmable channels in AFA mode or on fixed channel. Max power: 1 mW e.r.p | ||||||||||
| Operating frequency 2 | I.S.M. 434.040-434.790 MHz 30 programmable channels in AFA mode or on fixed channel. Max power: 10 mW e.r.p | ||||||||||
| Operating frequency 3 | 2,4 GHz 38 ch | ||||||||||
| Operating frequency 4 | I.S.M. Band 863.100-869.850 MHz Number of programmable channels: 32 AFA mode (Adaptive Frequency Agility) + LBT with automatic channel selection. Max power: 20 mW e.r.p | ||||||||||
| Operating frequency 5 | Band 915.200-927.800 MHz Number of programmable channels: 64 Frequency Hopping mode. Max power: 20 mW e.r.p | ||||||||||
| Monochromatic display (optionals) | 1,5" | ||||||||||
| Color graphic display (optionals) | / | ||||||||||
| Operating temperature | -25°C - +55°C | ||||||||||
| Degree of protection | IP 65 | ||||||||||







