THOR2 DG
TransmittersFantasy in power
THOR2 DG represents the perfect synthesis of efficiency, ergonomics and high-degree customization. Robust and lightweight, it’s an ideal mix of design and functionality that puts it at the top of its category. It’s configurable with up to 9 monoaxial joysticks or 4 biaxial joysticks on the main panel, it has large lateral spaces for auxiliary controls.
THOR2 DG integrates GFX (STMicroelectronics®) and CDS (CODESYS®) color graphic displays with brightness up to 800 nits. These allow to easily and intuitively manage any machine, having all the desired parameters under control, displayed clearly and effectively on a handy 4.3” color display.
The new displays are equipped with a revolutionary diagnostic system: it is now possible to monitor in real time the correct operation of the radio control and all its components. Controlling machines, even complex ones, has never been easier.
Product conforming to the machinery directive 2006/42/CE certified by TÜV NORD Notified Body nr. NB 2261
CE certification
UKCA (United Kingdom) certification
IC (Canada) certification
FCC (USA) certification
MIC (Japan) certification
KCC (Korea) certification
EAC certification
ACMA (Australia) certification
| THOR2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (L.W.A.) | 295 x 180 x 160 mm | ||||||||||
| Weight (battery included) | 2300 g max | ||||||||||
| Max number of ON/OFF commands | 56 | ||||||||||
| Max number of analog commands (optional) | 16 | ||||||||||
| Max number of single-axis joysticks | 9 | ||||||||||
| Max number of dual-axis joysticks | 4 | ||||||||||
| Range | 100 m | ||||||||||
| Casing material | Charged Nylon UL94 HB | ||||||||||
| Battery | NiMh 1,2V - 4300 mAh | ||||||||||
| Autonomy at 20°C with charged battery in continuous service | ≃ 22 hours | ||||||||||
| |||||||||||
| Operating frequency 1 | I.S.M. Band 433.050-434.790 MHz 69 programmable channels in AFA mode or on fixed channel. Max power: 1 mW e.r.p | ||||||||||
| Operating frequency 2 | I.S.M. 434.040-434.790 MHz 30 programmable channels in AFA mode or on fixed channel. Max power: 10 mW e.r.p | ||||||||||
| Operating frequency 3 | 2,4 GHz 38 ch | ||||||||||
| Operating frequency 4 | I.S.M. Band 863.100-869.850 MHz Number of programmable channels: 32 AFA mode (Adaptive Frequency Agility) + LBT with automatic channel selection. Max power: 20 mW e.r.p | ||||||||||
| Operating frequency 5 | Band 915.200-927.800 MHz Number of programmable channels: 64 Frequency Hopping mode. Max power: 20 mW e.r.p | ||||||||||
| Monochromatic display (optionals) | 3,5" | ||||||||||
| Color graphic display (optionals) | 4,3" | ||||||||||
| Operating temperature | -25°C - +55°C | ||||||||||
| Degree of protection | IP 65 | ||||||||||














