ARES2
TransmittersARES2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions (L.W.A.) | 143 x 80 x 143 mm | ||||||||
Weight (battery included) | 700 g max | ||||||||
Max number of ON/OFF commands | 32 | ||||||||
Max number of analog commands (optional) | 4 | ||||||||
Max number of single-axis joysticks | / | ||||||||
Max number of dual-axis joysticks | / | ||||||||
Range | 100 m | ||||||||
Casing material | Charged Nylon UL94 HB | ||||||||
Battery | NiMh 3,6V - 2,2 Ah | ||||||||
Autonomy at 20°C with charged battery in continuous service | ≃ 25 hours | ||||||||
| |||||||||
Operating frequency 1 | I.S.M. Band 433.050-434.790 MHz 69 programmable channels in AFA mode or on fixed channel. Max power: 1 mW e.r.p | ||||||||
Operating frequency 2 | I.S.M. 434.040-434.790 MHz 30 programmable channels in AFA mode or on fixed channel. Max power: 10 mW e.r.p | ||||||||
Operating frequency 3 | 2,4 GHz 38 ch. Max power: 10 mW e.r.p | ||||||||
Color graphic display (optionals) | / | ||||||||
Operating temperature | -25°C - +55°C | ||||||||
Degree of protection | IP 65 |
